Champion of Champions

Details
Club UK Carrom Federation
Players per team 1
Prize-giving method Fixed prizes: 18,16,14,13…
Championship ranking (pdf)
# Player 10-21-13 02-23-18 Total
1 B54ft2fq R6yf74gi “Eoue3nni” 18 18
2 Paqfxh5i Yimfl5vy 18 18
3 Acaflfsi Kc4fkrsq 16 16
4 Fernando Nishantha 16 16
5 Acafijsq Muafhtxy 14 14
6 Kumari Rashmi 14 14
7 Hnyf6x6q L7mfjv2i 13 13
8 Icmgl2hi Ssaeirga 13 13
9 Hbqfsj4a Deefbrti 12 12
10 Nazim Hassan 12 12
11 A34eztri Rqieunoa 11 11
12 Lsqfnhyy Crefczyq 11 11
13 Hl4f5p6a Abufahry “E7eew7ra” 10 10
14 S6ifkf5a Kdqebhda 10 10
15 Ckafl5wa Cgefhpva 9 9
16 Islam Nazrul 8 8
17 Fuaf2ecq Lcyfnlti 7 7
18 Jörg Johannes 6 6
19 Joseph Roshita 5 5
20 Dhefi7vq Ftifn3za 4 4
21 Mnefnxwq Slmfozwa 3 3
22 Ali Anhar 2 2
23 Gkyfqaay S7qfgj5a 1 1
24 Bae Doh Hun “루팡” 0
25 Bany Robert 0
26 Nowakowska Paulina 0
27 Nowakowski Jakub 0
28 Walter Christopher “Chris” 0