20th Carrom Eurocup Doubles

Details
Date 07-08-2016
Championship Carrom EuroCup Double
Club European Carrom Confederation
Location Prague
Duration 57 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 1 turn
Delay compatriots pairing No
Final 1st/2nd place, single match
Prize-giving method Simple tourneys, no special prizes
Players 43
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Abdin Karnal and Malik Abdul 14 62 148
2 Hassan Mehedi and Arnold Von Gunnar “Carrom.se” 12 61 62
3 Islam Rahat and Miah Ala 11 59 27
4 Pangare Prashant and Narkar Chandan 10 73 35
5 Lerouge Benoit and Pereira Fabian 10 64 72
6 Schneider Armin and Schneider Uwe 10 57 33
7 Wurst Heiko and Simeonov Nikola 10 56 45
8 Ahmed Md. Badol and Khan Murshad 10 53 62
9 Kanagan Theivendran and Clement Anthony 10 49 26
10 Mannan Eshan and Kanagan Santhakumar 8 71 -10
11 Martinelli Paolo and Zucchiatti Elisa 8 58 6
12 Philips Patrick and Welikumbura Wasantha 8 57 48
13 Sanakal Amar and Miah Shaheen 8 57 31
14 Vormwald Thomas and Seibert Gunter “gunny” 8 56 31
15 Canisi Vittorio and Gallo Nicolò 8 55 23
16 Pidial Yoann and Rangasamy Soundararajah 8 54 30
17 Ahmed Shuab and Ali Anhar 8 54 12
18 Rosin Kristian and Schnoor Bodo 8 50 12
19 Schackert Susanne and Peter Wolfgang 8 48 20
20 Faller Hans and Steiner Armin 8 44 31
21 Sasinski Jakub and Szczepaniak Magdalena 8 44 10
22 Fehr Frank and Geister Jan 7 61 17
23 Scherrer Kurt and Buchmann Walter 6 54 -30
24 Eigenmann Stefan and Humbert Nick 6 52 -33
25 Cano Stéphane and Mothe Norbert 6 50 -33
26 Omar Hamed and Kumala Rahim 6 47 7
27 Hurtig Andreas and Sander Bernhard 6 47 -11
28 Chmelař Ondřej and Jirkovský Jirka 6 47 -18
29 Chmelař Tomáš and Formánek Aleš 6 46 -20
30 Shahid Abdus and Hussain Mukith 6 46 -27
31 Da Fatti Daniele and Fabiano Stefano 6 44 30
32 Janßen Thomas and Eder Steffen 6 42 6
33 Lusardi Frédéric and Tworek Frédéric 6 42 -16
34 Baumgartner Zina and Baumgartner Peter 6 40 -8
35 Smoljak Štěpán and Králová Romana 6 34 26
36 Sinha Nitesh “Nick” and Nowakowski Jan 4 42 -56
37 Pavela Lukáš and Boulanger Jacques 4 40 -101
38 Berthélémy Thierry and Jupiter Sattirabady 4 38 -24
39 Balicchi Giorgio and Cartolano Luigi “gigi” 4 38 -44
40 Gomes Harvey and Nandakumar Kandasamy 4 38 -77
41 Schneider Paul and Beyl Dirk 4 30 -36
42 Ammazzalamorte Lucia Elena and Donnini Rodolfo “Rudy” 4 28 -48
43 Glasberg Joseph and Wkugnskq Gtefg5yy 2 32 -83