16th Carrom Eurocup Doubles

Details
Date 06-15-2012
Championship Carrom EuroCup Double
Club European Carrom Confederation
Location Darmstadt
Duration 60 minutes
System Swiss
Coupling method Ranking order
Delay top players pairing 1 turn
Delay compatriots pairing No
Prize-giving method Simple tourneys, no special prizes
Players 51
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Abdin Karnal and Islam Nazrul 14 70 108
2 Kumar Ish and Ahmed Shuab 12 66 83
3 Böcker Peter and Krüger Tobias 11 71 85
4 Venou Mouraly and Dubois Pierre 11 65 80
5 Pereira Fabian and Colin Thibault 10 65 36
6 Peter Wolfgang and Jörg Johannes 10 62 43
7 Bollin Carlito and Meyer Josef 10 57 87
8 Polchow Dirk and Besser Stefan 10 57 64
9 Miafjfuq C7qfll3q and Fabiano Stefano 10 53 -2
10 Abdin Ansar and Miah Shaheen 10 48 76
11 Geister Jan and Fehr Frank 9 56 21
12 Schneider Armin and Schneider Uwe 9 54 38
13 Hürlimann Lorenzo and Itee6bpa Anqffxwy 8 63 29
14 Babu Saravanan and Hassan Mehedi 8 62 27
15 Sinha Nitesh “Nick” and Kqefsycq Tiift4ai 8 56 -3
16 Khan Murshad and Miah Ala 8 54 43
17 Cristiani Gianluca and Martinelli Paolo 8 54 37
18 Kanagan Balendran and Rangasamy Soundararajah 8 54 24
19 K24etfry Rlye7xni and Humbert Nick 8 52 -28
20 Zucchiatti Elisa and Canisi Vittorio 8 50 4
21 Sanakal Amar and Gomes Harvey 8 49 -21
22 Vdqfo3tq Roqfadxa and Rajadurai Alfred 8 48 37
23 Nowakowski Jakub and Pogorzelski Sylwester 8 44 31
24 Scherrer Kurt and Fbygpufq C2ufd7zq 8 42 -2
25 Eder Steffen and Rosin Kristian 8 40 30
26 Nowakowska Paulina and Dnifnrwy Cmmfgfwq “Rsie7xoy” 8 35 41
27 Haqffhua Trifctza and C3qevhri Tm4fipwi 6 54 -38
28 Mdmg5qsy Mtiexhpa and Kvyfqibi Jxufldyq 6 53 3
29 Hurtig Andreas and N2yfugeq Alafwv7q 6 53 -16
30 Schnoor Bodo and Holtmann Sebastian 6 53 -18
31 Kanagan Santhakumar and Kanagan Theivendran 6 49 -30
32 Ksufnfyy Mj4flnwa and Baumgartner Viktor 6 48 -30
33 Pedicini Francesco and Stucchi Stefano 6 46 14
34 Lcmful5y Dnuetpoa and Schackert Susanne 6 46 -15
35 Lu4evvpq T7yfp74a and Sander Bernhard 6 42 -8
36 Faller Hans and Steiner Armin 6 42 -35
37 Jupiter Sattirabady and Pidial Yoann 6 41 13
38 Thomas Barbara and Buchmann Walter 6 36 -34
39 Garjah Ariane and Perkin Julian 6 32 -20
40 M6qf2cgq Afyfk7uy and Martinelli Giulio 5 45 9
41 Roumegous Florence and Bouillon Jack 5 45 -33
42 Ej4f5n7i Smifpzwi and Syafid2i Kqaevnoq 4 52 -48
43 Balicchi Giorgio and Buafhdzi Kgygu4xa 4 51 -44
44 Da Fatti Daniele and Tomasi Fabio 4 46 -14
45 Wqyf2qba Kkaeu5mi “Zz4eqnqy” and Kriegler Pablo 4 43 -66
46 Smoljak Filip and Králová Romana 4 41 -26
47 Mothe Norbert and Nandakumar Kandasamy 4 37 -27
48 V7yfumha L3uez5ry and Morsch Sebastian 4 37 -80
49 Sl4fx77y Ssafnpxy and Arnold Von Gunnar “Carrom.se” 4 37 -89
50 Glasberg Joseph and Khattry Paniagua Igor 4 32 -42
51 Axyeghii Mqqfcvyy and Apuetnni A5ye6bra 2 30 -119