23th Carrom Eurocup Doubles

Details
Date 08-02-2019
Championship Carrom EuroCup Double
Club European Carrom Confederation
Location Bad Honnef
Duration 60 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 1 turn
Delay compatriots pairing No
Final 1st/2nd place, single match
Prize-giving method Simple tourneys, no special prizes
Rating Eurocup Singles
Players 52
Rounds
Ranking (pdf)
# Team Pts Bch Net
1 Hassan Mehedi and Russo Christian 14 69 102
2 Kumar Ish and Miah Shaheen 14 88 94
3 Weerasinghe Shriyantha and Welikumbura Wasantha 13 81 60
4 Chavda Natvarsingh and Pangare Prashant 13 79 87
5 Dubois Pierre and Venou Mouraly 12 79 117
6 Perera Thushara and Philips Patrick 11 72 39
7 Dix Raphel and Sekar Sugumar 11 70 43
8 Fernandez Francisco and Pereira Fabian 10 88 83
9 Ahmed Shuab and Ali Anhar 10 82 20
10 Müller-Linow Mark and Peter Wolfgang 10 78 34
11 Dkahlq7a Se4gw6ri and Kanagan Theivendran 10 76 18
12 Mirisage Tharangaa and Neleththi Wipul Priyantha 10 73 45
13 Janßen Thomas and Schneider Paul 10 70 9
14 Deshpande Swapnil and Vethanayagam Antonio Sylvester 10 69 65
15 Eigenmann Stefan and Kxufn32i Brmeznoq 10 69 26
16 Fehr Frank and Holtmann Sebastian 10 65 57
17 Hettiyakandage Gladvin and Wannuka Fernando Anjula 10 58 51
18 Frauenrath Ingo and Kracht Andreas 10 55 25
19 Islam Rahat and Kq4evzoq Anign4lq 9 83 -8
20 Lusardi Frédéric and Tworek Frédéric 9 67 -8
21 Fernando Anuradha and Ubhayathunga Amitha 8 75 38
22 Kugathas Selvarasha and Rajadurai Alfred 8 75 -23
23 Da Fatti Daniele and Tomasi Fabio 8 68 18
24 Girault Patrice and Toubert Olivier 8 68 -10
25 Dewangso Rafi and Van Eerd Jonathan 8 68 -13
26 Eder Steffen and Rosin Kristian 8 64 21
27 Monga Pankaj and Sasinski Jakub 8 64 -1
28 Faller Hans and Steiner Armin 8 63 -23
29 Soudidier Olivier and Ventola Francesco 8 62 -13
30 Hurtig Andreas and Kriegler Pablo 8 61 -6
31 Hardt Rainer and Humbert Nick 8 58 24
32 Szczepaniak Magdalena and Grzegorczuk Kacper 8 55 14
33 Dasari Kiran and Hussain Mukith 8 47 4
34 Bażyński Jan and Wroczynski Pawel 7 58 -9
35 V7yfumha L3uez5ry and Schee Van Der Pim 7 48 24
36 Zucchiatti Elisa and Martinelli Paolo 6 69 -12
37 Cartolano Luigi “gigi” and Stucchi Stefano 6 62 -37
38 Kaiser Ronny and Schnoor Bodo 6 62 -52
39 Buchmann Walter and Scherrer Kurt 6 60 -4
40 Aluthgama Prasad and Kariyawasam David 6 60 -57
41 Nowakowski Jakub and Nowakowski Jan 6 47 -11
42 Sander Bernhard and Siegzita Vnqfg7vq 6 46 -39
43 Premsingh Prasad Dix and Dix Princila Jain 6 43 -44
44 Ajtic Marko and Bankovic Aleksandar 6 35 -54
45 Baumann Stefan and Vormwald Thomas 5 69 -59
46 Cano Stéphane and Mothe Norbert 4 60 -40
47 Weigel Meike and Beyl Dirk 4 60 -101
48 Thomas Barbara and Wetzel Martina 4 59 -82
49 Pidial Stéphanie and Pidial Yoann 4 59 -88
50 Pšeničnik Lea and Šalamun Tadej “Tedy” 4 44 -98
51 Bilanovic Nebojsa and Pavlovic Aleksandar 3 43 -92
52 Pidial Chandrakant and Pidial Laetitia 0 45 -134